Commercial storage
-
Manufacturers
- Our Product Comparisons
- Information for Commercial Projects
- Installation Checklist
| Battery type: | LFP |
|---|---|
| Aufstellungsort: | Indoor |
| Nutzbare Kapazität: | 39.3 kWh |
| Leistung: | 25 kW |
| Warranty: | 10 years |
| Ladeleistung: | 25 kW |
| Entladeleistung: | 25 kW |
| Kommunikationsschnittstelle: | CAN |
| Commercial storage type: | Modular with inverter |
- Art. Nr.: 9460
| Nutzbare Kapazität: | 119.81 kWh |
|---|---|
| Warranty: | 5 years |
| Commercial storage type: | Emergency power capable, Peak Shaving, Self-consumption, Time of use |
- Art. Nr.: 8354
| Nutzbare Kapazität: | 111.6 kWh |
|---|
- Art. Nr.: 9461
| Nutzbare Kapazität: | 138.24 kWh |
|---|---|
| Warranty: | 5 years |
| Commercial storage type: | Emergency power capable, Peak Shaving, Self-consumption, Time of use |
| Battery type: | LFP |
|---|---|
| Aufstellungsort: | Indoor |
| Nutzbare Kapazität: | 32.76 kWh |
| Leistung: | 30 kW |
| Warranty: | 10 years |
| Ladeleistung: | 30 kW |
| Entladeleistung: | 30 kW |
| Kommunikationsschnittstelle: | CAN |
| Commercial storage type: | Modular with inverter |
- Art. Nr.: 9618
| Nutzbare Kapazität: | 56 kWh |
|---|---|
| Leistung: | 50 kW |
| Warranty: | 10 years |
| Commercial storage type: | Peak Shaving, Self-consumption, Time of use |
- Type of manufacturer: scalestac energy
- Art. Nr.: 6481
| Nutzbare Kapazität: | 138.6 kWh |
|---|---|
| Leistung: | 25 kW |
| Warranty: | 10 years |
| Commercial storage type: | Peak Shaving, Self-consumption, Time of use |
- Art. Nr.: 9611
| Battery type: | NMC |
|---|---|
| Aufstellungsort: | Indoor |
| Nutzbare Kapazität: | 32 kWh |
| Leistung: | 30 kW |
| Warranty: | 10 years |
| Ladeleistung: | 30 kW |
| Entladeleistung: | 30 kW |
| Kommunikationsschnittstelle: | Modbus (SMA, Sunspec), SMA Speedwire, Webconnect |
| Commercial storage type: | Modular without inverter |
- Art. Nr.: 12650
| Battery type: | High voltage LFP |
|---|---|
| Commercial storage type: | All-in-One |
| AC power: | 50 kW |
| Net capacity: | 97,28 kWh |
| Schutzklasse: | IP54 |
- Art. Nr.: 8349
| Battery type: | NMC |
|---|---|
| Aufstellungsort: | Indoor |
| Nutzbare Kapazität: | 37.2 kWh |
| Leistung: | 25 kW |
| Warranty: | 10 years |
| Ladeleistung: | 18 kW |
| Entladeleistung: | 25 kW |
| Kommunikationsschnittstelle: | Modbus TCP |
| Commercial storage type: | All-in-One |
- Art. Nr.: 12984
| Battery type: | High voltage NMC |
|---|---|
| Commercial storage type: | Modular with inverter |
| Schutzklasse: | IP66 |
- Art. Nr.: 12985
| Battery type: | High voltage LFP |
|---|---|
| Commercial storage type: | Modular with inverter |
| Schutzklasse: | IP66 |
- Art. Nr.: 4573
| Commercial storage type: | Accessories |
|---|
- Art. Nr.: 6029
| Battery type: | NMC |
|---|---|
| Aufstellungsort: | Outdoor |
| Nutzbare Kapazität: | 65.6 kWh |
| Leistung: | 73 kW |
| Warranty: | 5 years |
| Ladeleistung: | 25 kW |
| Entladeleistung: | 25 kW |
| Kommunikationsschnittstelle: | Modbus TCP |
| Commercial storage type: | All-in-One |
- Art. Nr.: 5432
| Leistung: | 18 kW |
|---|---|
| Warranty: | 10 years |
| Commercial storage type: | Emergency power capable, Self-consumption |
- Art. Nr.: 6584
| Battery type: | NMC |
|---|---|
| Aufstellungsort: | Outdoor |
| Nutzbare Kapazität: | 65.6 kWh |
| Leistung: | 25 kW |
| Warranty: | 5 years |
| Ladeleistung: | 25 kW |
| Entladeleistung: | 25 kW |
| Kommunikationsschnittstelle: | Modbus TCP |
| Commercial storage type: | All-in-One |
- Type of manufacturer: GW60KWH-D-10
- Art. Nr.: 11331
| Battery type: | LFP |
|---|---|
| Aufstellungsort: | Outdoor |
| Nutzbare Kapazität: | 60 kWh |
| Leistung: | 30 kW |
| Warranty: | 10 years |
| Ladeleistung: | 30 kW |
| Entladeleistung: | 30 kW |
| Kommunikationsschnittstelle: | CAN |
| Commercial storage type: | Modular without inverter |
- Art. Nr.: 9462
| Nutzbare Kapazität: | 156.67 kWh |
|---|---|
| Warranty: | 5 years |
| Commercial storage type: | Emergency power capable, Peak Shaving, Self-consumption, Time of use |
- Art. Nr.: 8353
| Nutzbare Kapazität: | 78.68 kWh |
|---|---|
| Leistung: | 60 kW |
| Warranty: | bis zu 10 years |
| Commercial storage type: | Outdoor use suitable, Peak Shaving, Self-consumption |
- Art. Nr.: 9607
| Battery type: | NMC |
|---|---|
| Aufstellungsort: | Indoor |
| Nutzbare Kapazität: | 56 kWh |
| Leistung: | 50 kW |
| Warranty: | 10 years |
| Ladeleistung: | 50 kW |
| Entladeleistung: | 50 kW |
| Kommunikationsschnittstelle: | Modbus (SMA, Sunspec), SMA Speedwire, Webconnect |
| Commercial storage type: | Modular with inverter |
- Art. Nr.: 4566
| Commercial storage type: | Service |
|---|
- Art. Nr.: 9614
| Nutzbare Kapazität: | 32 kWh |
|---|---|
| Leistung: | 30 kW |
| Warranty: | 10 years |
| Commercial storage type: | Peak Shaving, Self-consumption, Time of use |
- Art. Nr.: 9617
| Nutzbare Kapazität: | 56 kWh |
|---|---|
| Warranty: | 10 years |
| Commercial storage type: | Peak Shaving, Self-consumption, Time of use |
- Art. Nr.: 9601
| Battery type: | NMC |
|---|---|
| Aufstellungsort: | Indoor |
| Nutzbare Kapazität: | 32 kWh |
| Leistung: | 30 kW |
| Warranty: | 10 years |
| Ladeleistung: | 30 kW |
| Entladeleistung: | 30 kW |
| Kommunikationsschnittstelle: | Modbus (SMA, Sunspec), SMA Speedwire, Webconnect |
| Commercial storage type: | Modular with inverter |

Commercial storage systems for everyone! An increasing number of industrial and commercial companies are relying on local storage systems, whose efficiency and capacity are rapidly increasing. Companies optimize their own consumption with powerful commercial storage systems. In this way, they avoid peak loads, i.e. peak shaving, and make e-mobility possible. Alternatively, they use the systems for pre-charge accumulation. The emergency power functionality also gives many companies a good reason to buy a commercial storage system.
High life expectancy? High number of cycles? High overall efficiency? When choosing the right storage system, you should consider these factors. The safety concept of the storage system is also particularly important. The good news is, we have the right commercial storage system for every application.









